[vc_row][vc_column][vc_column_text el_id=”customers”]
NO. | VILLAGE | OLD S. NO. | NEW S.NO. | ORDER AREA | NEW HECTOR | VIGHA | NA |
1 | BAVALIYARI | 428/1/3 | – | – | 2.0234 | 12.5 | AGRICULTURE |
2 | BHADIYAD | 1012 | 935 | – | 1.2951 | 8 | AGRICULTURE |
3 | BHANGADH | 257/1 | 416 | – | 3.8241 | 23.62 | AGRICULTURE |
4 | BHANGADH | 257/2 | 416 | – | 0.4113 | 2.54 | AGRICULTURE |
5 | BHANGADH | 257/2 | 419 | – | 0.9859 | 6.09 | AGRICULTURE |
6 | DHOLERA | 730/2P | 1047 | – | 0.9516 | 5.88 | AGRICULTURE |
7 | DHOLERA | 4/2P8 | 21/4 | – | 4.0842 | 25.23 | AGRICULTURE |
8 | DHOLERA | 4/2P9 | 22 | 20421 | 4.0842 | 25.23 | NA |
9 | DHOLERA | 4/2P14 | 28 | 30332 | 6.1223 | 37.82 | NA |
10 | DHOLERA | 4/2P7 | 52 | 80938 | 4.9733 | 30.72 | NA |
11 | DHOLERA | 168 | 236 | 13456 | 1.3456 | 8.31 | NA |
12 | HEBATPUR | 173/1/3 | 3 | – | 1.6188 | 10 | AGRICULTURE |
13 | HEBATPUR | 27/2/10P | 192 | – | 3.8209 | 23.6 | AGRICULTURE |
14 | MAHADEVPURA | 74P | 109 | – | 2.2412 | 13.85 | AGRICULTURE |
15 | MINGALPUR | 76 | 88 | – | 3.6552 | 22.58 | AGRICULTURE |
16 | MINGALPUR | 111 | 103 | – | 3.5611 | 22 | AGRICULTURE |
17 | MINGALPUR | 90 | 117 | – | 3.0807 | 19.03 | AGRICULTURE |
18 | MINGALPUR | 121/1 | 258 | – | 1.7704 | 10.94 | AGRICULTURE |
19 | MUNDI | 41/1 | 52 | 12798 | 1.2798 | 7.91 | NA |
20 | MUNDI | 244 | 417 | 2353 | 0.8014 | 4.95 | NA |
21 | RAHTALAV | 11P | 51 | – | 2.0798 | 12.85 | AGRICULTURE |
22 | RAHTALAV | 11P | 52 | – | 2.0798 | 12.85 | AGRICULTURE |
23 | RAHTALAV | 11P | 53 | – | 2.08 | 12.85 | AGRICULTURE |
24 | RAHTALAV | 8P | 87 | – | 1.8155 | 11.22 | AGRICULTURE |
25 | RAHTALAV | 108/2P | 172 | – | 2.9177 | 18.02 | AGRICULTURE |
26 | RAHTALAV | 107/2 | 174 | – | 3.273 | 20.22 | AGRICULTURE |
27 | RAHTALAV | 108/2P | 182 | – | 4.8651 | 30.05 | AGRICULTURE |
28 | SANGASAR | 73/1/1/1P1 | 375 | – | 2.3584 | 14.57 | AGRICULTURE |
[/vc_column_text][/vc_column][/vc_row]